<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nashville Apartments</title>
	<atom:link href="http://nashvillestudiosearch.com/feed" rel="self" type="application/rss+xml" />
	<link>http://nashvillestudiosearch.com</link>
	<description>Apartments in Nashville</description>
	<lastBuildDate>Thu, 14 Apr 2011 13:17:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Hamptons at Woodland Pointe</title>
		<link>http://nashvillestudiosearch.com/the-hamptons-at-woodland-pointeapartments.htm</link>
		<comments>http://nashvillestudiosearch.com/the-hamptons-at-woodland-pointeapartments.htm#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:17:32 +0000</pubDate>
		<dc:creator>caryl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apartments]]></category>

		<guid isPermaLink="false">http://nashvillestudiosearch.com/the-hamptons-at-woodland-pointeapartments.htm</guid>
		<description><![CDATA[***Please call for specials*** You could settle for an average apartment, but just think of all the things you would be missing. Great location and contemporary amenities; the latest in apartment homes. Come visit our professional and friendly staff. Summary of Available Units 1 Bedrooms, 1.0 Bathrooms, Rent: 859 - 949, Sqr Feet: 677 - 854 (4 Units Available) 2 Bedrooms, 2.0 Bathrooms, Rent: 1159 - 1374, Sqr Feet: 1073 - 1393 (5 Units Available) 3 Bedrooms, 2.0 Bathrooms, Rent: 1334 - 1509, Sqr Feet: 1390 - 1491 (2 Units Available) ]]></description>
			<content:encoded><![CDATA[<p>***Please call for specials*** You could settle for an average apartment, but just think of all the things you would be missing. Great location and contemporary amenities; the latest in apartment homes. Come visit our professional and friendly staff.</p>
<h3>Summary of Available Units</h3>
</p>
<p>
    1 Bedrooms,<br />
    1.0 Bathrooms,<br />
    Rent: 859 &#8211; 949,<br />
    Sqr Feet: 677 &#8211; 854<br />
    (4 Units Available)
    </p>
<p>
    2 Bedrooms,<br />
    2.0 Bathrooms,<br />
    Rent: 1159 &#8211; 1374,<br />
    Sqr Feet: 1073 &#8211; 1393<br />
    (5 Units Available)
    </p>
<p>
    3 Bedrooms,<br />
    2.0 Bathrooms,<br />
    Rent: 1334 &#8211; 1509,<br />
    Sqr Feet: 1390 &#8211; 1491<br />
    (2 Units Available)
    </p>
<p>Read more: <a target="_blank" href="http://www.myapartmentmap.com/listing/956756/" title="The Hamptons at Woodland Pointe">The Hamptons at Woodland Pointe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nashvillestudiosearch.com/the-hamptons-at-woodland-pointeapartments.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hickory Point at Brentwood</title>
		<link>http://nashvillestudiosearch.com/hickory-point-at-brentwoodapartments.htm</link>
		<comments>http://nashvillestudiosearch.com/hickory-point-at-brentwoodapartments.htm#comments</comments>
		<pubDate>Thu, 14 Apr 2011 10:53:52 +0000</pubDate>
		<dc:creator>caryl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apartments]]></category>

		<guid isPermaLink="false">http://nashvillestudiosearch.com/hickory-point-at-brentwoodapartments.htm</guid>
		<description><![CDATA[Your lifestyle is fast-paced and you need a home to reflect and cater to your needs. Hickory Point at Brentwood provides an atmosphere of living life to the fullest. Our homes are built for entertaining guests or a quiet refuge. The features some may call extras are given. Hickory Point is wired and equipped. The luxury clubhouse and swimming pool mean resort-style living every day. Brentwood means great work spaces and great shopping. Hickory Point at Brentwood ...smart living. Summary of Available Units 1 Bedrooms, 1.0 Bathrooms, Rent: 895 - 950, Sqr Feet: 660 - 767 (3 Units Available) 2 Bedrooms, 2.0 Bathrooms, Rent: 1100 - 1225, Sqr Feet: 1044 - 1061 (2 Units Available) 3 Bedrooms, 2.0 Bathrooms, Rent: 1375 - 1375, Sqr Feet: 1219 - 1219 (1 Units Available) ]]></description>
			<content:encoded><![CDATA[<p>Your lifestyle is fast-paced and you need a home to reflect and cater to your needs. Hickory Point at Brentwood provides an atmosphere of living life to the fullest. Our homes are built for entertaining guests or a quiet refuge. The features some may call extras are given. Hickory Point is wired and equipped. The luxury clubhouse and swimming pool mean resort-style living every day. Brentwood means great work spaces and great shopping. Hickory Point at Brentwood &#8230;smart living.</p>
<h3>Summary of Available Units</h3>
</p>
<p>
    1 Bedrooms,<br />
    1.0 Bathrooms,<br />
    Rent: 895 &#8211; 950,<br />
    Sqr Feet: 660 &#8211; 767<br />
    (3 Units Available)
    </p>
<p>
    2 Bedrooms,<br />
    2.0 Bathrooms,<br />
    Rent: 1100 &#8211; 1225,<br />
    Sqr Feet: 1044 &#8211; 1061<br />
    (2 Units Available)
    </p>
<p>
    3 Bedrooms,<br />
    2.0 Bathrooms,<br />
    Rent: 1375 &#8211; 1375,<br />
    Sqr Feet: 1219 &#8211; 1219<br />
    (1 Units Available)
    </p>
<p>View post: <a target="_blank" href="http://www.myapartmentmap.com/listing/1257057/" title="Hickory Point at Brentwood">Hickory Point at Brentwood</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nashvillestudiosearch.com/hickory-point-at-brentwoodapartments.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillmeade Apartments</title>
		<link>http://nashvillestudiosearch.com/hillmeade-apartmentsapartments.htm</link>
		<comments>http://nashvillestudiosearch.com/hillmeade-apartmentsapartments.htm#comments</comments>
		<pubDate>Thu, 14 Apr 2011 08:31:32 +0000</pubDate>
		<dc:creator>caryl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apartments]]></category>

		<guid isPermaLink="false">http://nashvillestudiosearch.com/hillmeade-apartmentsapartments.htm</guid>
		<description><![CDATA[Hillmeade Apartments in Nashville, TN have full-size washers and dryers, wood-burning fireplaces and screened in verandas. All homes offer spacious interiors, central A/C, ample storage and closet space. Full-sized kitchens offer generous cabinet and counter space, ice-makers, cabinet-mounted microwaves, pantries and wet bars. Select homes have architectural columns, upgraded lighting, over-sized closets and hilltop views. We are pet friendly with no weight limit on dogs. Two outdoor swimming pools, 24-hour fitness center, two tennis courts, dog walking areas. Live near I-40, Vanderbilt University and Green Hills Mall. Just 15 minutes from downtown Nashville, 30 minutes from Nashville International Airport. Call today to schedule a personal tour. Summary of Available Units 1 Bedrooms, 1.0 Bathrooms, Rent: 864 - 864, Sqr Feet: 1005 - 1005 (1 Units Available) 2 Bedrooms, 2.0 Bathrooms, Rent: 914 - 974, Sqr Feet: 1250 - 1400 (2 Units Available) 3 Bedrooms, 2.0 to 3.0 Bathrooms, Rent: 1029 - 1080, Sqr Feet: 1600 - 2005 (2 Units Available) ]]></description>
			<content:encoded><![CDATA[<p>Hillmeade Apartments in Nashville, TN have full-size washers and dryers, wood-burning fireplaces and screened in verandas. All homes offer spacious interiors, central A/C, ample storage and closet space. Full-sized kitchens offer generous cabinet and counter space, ice-makers, cabinet-mounted microwaves, pantries and wet bars. Select homes have architectural columns, upgraded lighting, over-sized closets and hilltop views. We are pet friendly with no weight limit on dogs. Two outdoor swimming pools, 24-hour fitness center, two tennis courts, dog walking areas. Live near I-40, Vanderbilt University and Green Hills Mall. Just 15 minutes from downtown Nashville, 30 minutes from Nashville International Airport. Call today to schedule a personal tour.</p>
<h3>Summary of Available Units</h3>
</p>
<p>
    1 Bedrooms,<br />
    1.0 Bathrooms,<br />
    Rent: 864 &#8211; 864,<br />
    Sqr Feet: 1005 &#8211; 1005<br />
    (1 Units Available)
    </p>
<p>
    2 Bedrooms,<br />
    2.0 Bathrooms,<br />
    Rent: 914 &#8211; 974,<br />
    Sqr Feet: 1250 &#8211; 1400<br />
    (2 Units Available)
    </p>
<p>
    3 Bedrooms,<br />
    2.0 to 3.0 Bathrooms,<br />
    Rent: 1029 &#8211; 1080,<br />
    Sqr Feet: 1600 &#8211; 2005<br />
    (2 Units Available)
    </p>
<p>Excerpt from: <a target="_blank" href="http://www.myapartmentmap.com/listing/1389404/" title="Hillmeade Apartments">Hillmeade Apartments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nashvillestudiosearch.com/hillmeade-apartmentsapartments.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stewarts Ferry</title>
		<link>http://nashvillestudiosearch.com/stewarts-ferryapartments.htm</link>
		<comments>http://nashvillestudiosearch.com/stewarts-ferryapartments.htm#comments</comments>
		<pubDate>Thu, 14 Apr 2011 06:08:47 +0000</pubDate>
		<dc:creator>caryl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[rentals]]></category>

		<guid isPermaLink="false">http://nashvillestudiosearch.com/stewarts-ferryapartments.htm</guid>
		<description><![CDATA[Stewart&#39;s Ferry is apartment living at its best. Let our responsive management team do all they can to make you feel at home. Beautifully landscaped grounds create a wonderful living environment, and Stewart&#39;s Ferry offers every amenity you could want, including pool, clubhouse, and on-site management. Fine dining, shopping, and entertainment are only a short distance away. Choose from our wide range of models for a residence that complements and enhances your lifestyle. At Stewart&#39;s Ferry, you&#39;ll find the carefree living you&#39;ve earned and the luxury you deserve . Summary of Available Units 1 Bedrooms, 1.0 to 2.0 Bathrooms, Rent: 580 - 715, Sqr Feet: 533 - 843 (4 Units Available) 2 Bedrooms, 1.0 to 2.0 Bathrooms, Rent: 665 - 850, Sqr Feet: 826 - 1160 (9 Units Available) ]]></description>
			<content:encoded><![CDATA[<p>Stewart&#39;s Ferry is apartment living at its best. Let our responsive management team do all they can to make you feel at home. Beautifully landscaped grounds create a wonderful living environment, and Stewart&#39;s Ferry offers every amenity you could want, including pool, clubhouse, and on-site management. Fine dining, shopping, and entertainment are only a short distance away. Choose from our wide range of models for a residence that complements and enhances your lifestyle. At Stewart&#39;s Ferry, you&#39;ll find the carefree living you&#39;ve earned and the luxury you deserve .</p>
<h3>Summary of Available Units</h3>
</p>
<p>
    1 Bedrooms,<br />
    1.0 to 2.0 Bathrooms,<br />
    Rent: 580 &#8211; 715,<br />
    Sqr Feet: 533 &#8211; 843<br />
    (4 Units Available)
    </p>
<p>
    2 Bedrooms,<br />
    1.0 to 2.0 Bathrooms,<br />
    Rent: 665 &#8211; 850,<br />
    Sqr Feet: 826 &#8211; 1160<br />
    (9 Units Available)
    </p>
<p>Go here to read the rest: <a target="_blank" href="http://www.myapartmentmap.com/listing/1256368/" title="Stewarts Ferry">Stewarts Ferry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nashvillestudiosearch.com/stewarts-ferryapartments.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hickory View Apartments</title>
		<link>http://nashvillestudiosearch.com/hickory-view-apartmentsapartments.htm</link>
		<comments>http://nashvillestudiosearch.com/hickory-view-apartmentsapartments.htm#comments</comments>
		<pubDate>Thu, 14 Apr 2011 03:40:47 +0000</pubDate>
		<dc:creator>caryl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apartments]]></category>

		<guid isPermaLink="false">http://nashvillestudiosearch.com/hickory-view-apartmentsapartments.htm</guid>
		<description><![CDATA[Hickory View Apartments are located only 15 minutes from downtown Nashville. Adjoining Hickory Plaza Shopping Center. 4 miles east of Brentwood . Amenities such as electric central heat and air, fully equipped electric kitchen, washer, dryer connections in every apartment, clubhouse, swimming pool! And playgrounds make the very best modern conveniences for the Hickory View resident. Summary of Available Units 1 Bedrooms, 1.0 Bathrooms, Rent: 554 - 554, Sqr Feet: 720 - 720 (1 Units Available) 2 Bedrooms, 2.0 Bathrooms, Rent: 674 - 724, Sqr Feet: 970 - 1175 (2 Units Available) ]]></description>
			<content:encoded><![CDATA[<p>Hickory View Apartments are located only 15 minutes from downtown Nashville. Adjoining Hickory Plaza Shopping Center. 4 miles east of Brentwood . Amenities such as electric central heat and air, fully equipped electric kitchen, washer, dryer connections in every apartment, clubhouse, swimming pool! And playgrounds make the very best modern conveniences for the Hickory View resident.</p>
<h3>Summary of Available Units</h3>
</p>
<p>
    1 Bedrooms,<br />
    1.0 Bathrooms,<br />
    Rent: 554 &#8211; 554,<br />
    Sqr Feet: 720 &#8211; 720<br />
    (1 Units Available)
    </p>
<p>
    2 Bedrooms,<br />
    2.0 Bathrooms,<br />
    Rent: 674 &#8211; 724,<br />
    Sqr Feet: 970 &#8211; 1175<br />
    (2 Units Available)
    </p>
<p>Read more here: <a target="_blank" href="http://www.myapartmentmap.com/listing/1254660/" title="Hickory View Apartments">Hickory View Apartments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nashvillestudiosearch.com/hickory-view-apartmentsapartments.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bavaria Apartments</title>
		<link>http://nashvillestudiosearch.com/bavaria-apartmentsapartments.htm</link>
		<comments>http://nashvillestudiosearch.com/bavaria-apartmentsapartments.htm#comments</comments>
		<pubDate>Thu, 14 Apr 2011 01:19:24 +0000</pubDate>
		<dc:creator>caryl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nashville]]></category>

		<guid isPermaLink="false">http://nashvillestudiosearch.com/bavaria-apartmentsapartments.htm</guid>
		<description><![CDATA[***1/2 off November&#39;s Rent*** Come home to Bavaria Apartments. We believe each person who walks through our front door, from a long-term resident to someone just stopping by to look, is a valued guest. We strive to always be the consummate host. Summary of Available Units 1 Bedrooms, 1.0 Bathrooms, Rent: 519 - 519, Sqr Feet: 700 - 700 (1 Units Available) 2 Bedrooms, 1.0 to 2.0 Bathrooms, Rent: 609 - 699, Sqr Feet: 991 - 1250 (4 Units Available) 3 Bedrooms, 2.0 to 3.0 Bathrooms, Rent: 729 - 799, Sqr Feet: 1340 - 1550 (2 Units Available) ]]></description>
			<content:encoded><![CDATA[<p>***1/2 off November&#39;s Rent*** Come home to Bavaria Apartments. We believe each person who walks through our front door, from a long-term resident to someone just stopping by to look, is a valued guest. We strive to always be the consummate host.</p>
<h3>Summary of Available Units</h3>
</p>
<p>
    1 Bedrooms,<br />
    1.0 Bathrooms,<br />
    Rent: 519 &#8211; 519,<br />
    Sqr Feet: 700 &#8211; 700<br />
    (1 Units Available)
    </p>
<p>
    2 Bedrooms,<br />
    1.0 to 2.0 Bathrooms,<br />
    Rent: 609 &#8211; 699,<br />
    Sqr Feet: 991 &#8211; 1250<br />
    (4 Units Available)
    </p>
<p>
    3 Bedrooms,<br />
    2.0 to 3.0 Bathrooms,<br />
    Rent: 729 &#8211; 799,<br />
    Sqr Feet: 1340 &#8211; 1550<br />
    (2 Units Available)
    </p>
<p>Visit link: <a target="_blank" href="http://www.myapartmentmap.com/listing/957547/" title="Bavaria Apartments">Bavaria Apartments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nashvillestudiosearch.com/bavaria-apartmentsapartments.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brentwood Downs</title>
		<link>http://nashvillestudiosearch.com/brentwood-downsapartments.htm</link>
		<comments>http://nashvillestudiosearch.com/brentwood-downsapartments.htm#comments</comments>
		<pubDate>Wed, 13 Apr 2011 22:55:56 +0000</pubDate>
		<dc:creator>caryl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[rentals]]></category>

		<guid isPermaLink="false">http://nashvillestudiosearch.com/brentwood-downsapartments.htm</guid>
		<description><![CDATA[Brentwood Downs was created for those who know what they want out of life! Our elegant homes feature redesigned features you deserve that provide carefree living with personalized service. You&#39;ll be surrounded by natural beauty and vitality. With our central location, you are just minutes from fine dining, shopping and recreation. With features such as lighted tennis courts and cozy wood-burning fireplaces, internet cafe you&#39;ll be living the good life at Brentwood Downs. Summary of Available Units 1 Bedrooms, 1.0 Bathrooms, Rent: 655 - 785, Sqr Feet: 568 - 765 (4 Units Available) 2 Bedrooms, 2.0 Bathrooms, Rent: 920 - 970, Sqr Feet: 938 - 1008 (2 Units Available) ]]></description>
			<content:encoded><![CDATA[<p>Brentwood Downs was created for those who know what they want out of life! Our elegant homes feature redesigned features you deserve that provide carefree living with personalized service. You&#39;ll be surrounded by natural beauty and vitality. With our central location, you are just minutes from fine dining, shopping and recreation. With features such as lighted tennis courts and cozy wood-burning fireplaces, internet cafe you&#39;ll be living the good life at Brentwood Downs.</p>
<h3>Summary of Available Units</h3>
</p>
<p>
    1 Bedrooms,<br />
    1.0 Bathrooms,<br />
    Rent: 655 &#8211; 785,<br />
    Sqr Feet: 568 &#8211; 765<br />
    (4 Units Available)
    </p>
<p>
    2 Bedrooms,<br />
    2.0 Bathrooms,<br />
    Rent: 920 &#8211; 970,<br />
    Sqr Feet: 938 &#8211; 1008<br />
    (2 Units Available)
    </p>
<p>Read the rest here: <a target="_blank" href="http://www.myapartmentmap.com/listing/696687/" title="Brentwood Downs">Brentwood Downs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nashvillestudiosearch.com/brentwood-downsapartments.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon Park Apartments</title>
		<link>http://nashvillestudiosearch.com/horizon-park-apartmentsapartments.htm</link>
		<comments>http://nashvillestudiosearch.com/horizon-park-apartmentsapartments.htm#comments</comments>
		<pubDate>Wed, 13 Apr 2011 20:32:21 +0000</pubDate>
		<dc:creator>caryl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[rentals]]></category>

		<guid isPermaLink="false">http://nashvillestudiosearch.com/horizon-park-apartmentsapartments.htm</guid>
		<description><![CDATA[Choosing the right apartment community isn&#39;t difficult. Relax...once you find Horizon Park Apartments, you&#39;ve discovered living at its best! You&#39;ll enjoy a comfortable lifestyle enhanced by a quiet environment, friendly neighbors and professional management. Horizon Park Apartments also offers the amenities you expect at affordable prices. Summary of Available Units 1 Bedrooms, 1.0 Bathrooms, Rent: 539 - 539, Sqr Feet: 620 - 620 (1 Units Available) 2 Bedrooms, 1.0 to 2.0 Bathrooms, Rent: 644 - 679, Sqr Feet: 823 - 870 (2 Units Available) 3 Bedrooms, 2.0 Bathrooms, Rent: 784 - 784, Sqr Feet: 1041 - 1041 (1 Units Available) ]]></description>
			<content:encoded><![CDATA[<p>Choosing the right apartment community isn&#39;t difficult.  Relax&#8230;once you find Horizon Park Apartments, you&#39;ve discovered living at its best! You&#39;ll enjoy a comfortable lifestyle enhanced by a quiet environment, friendly neighbors and professional management. Horizon Park Apartments also offers the amenities you expect at affordable prices.</p>
<h3>Summary of Available Units</h3>
</p>
<p>
    1 Bedrooms,<br />
    1.0 Bathrooms,<br />
    Rent: 539 &#8211; 539,<br />
    Sqr Feet: 620 &#8211; 620<br />
    (1 Units Available)
    </p>
<p>
    2 Bedrooms,<br />
    1.0 to 2.0 Bathrooms,<br />
    Rent: 644 &#8211; 679,<br />
    Sqr Feet: 823 &#8211; 870<br />
    (2 Units Available)
    </p>
<p>
    3 Bedrooms,<br />
    2.0 Bathrooms,<br />
    Rent: 784 &#8211; 784,<br />
    Sqr Feet: 1041 &#8211; 1041<br />
    (1 Units Available)
    </p>
<p>Excerpt from: <a target="_blank" href="http://www.myapartmentmap.com/listing/1780274/" title="Horizon Park Apartments">Horizon Park Apartments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nashvillestudiosearch.com/horizon-park-apartmentsapartments.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breckenridge</title>
		<link>http://nashvillestudiosearch.com/breckenridgeapartments.htm</link>
		<comments>http://nashvillestudiosearch.com/breckenridgeapartments.htm#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:00:09 +0000</pubDate>
		<dc:creator>caryl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[rentals]]></category>

		<guid isPermaLink="false">http://nashvillestudiosearch.com/breckenridgeapartments.htm</guid>
		<description><![CDATA[Let us at Breckenridge Apartments be the first to welcome you home! Our community is close to I-65 and only five miles from Rivergate Mall and Regal Imax. More shopping and entertainment can be found at Opry Mills Mall and the Grand Ole Opry just eight miles away. We have several distinct and spacious floor plans for our one and two bedroom apartments. Some homes have been remodeled and include new kitchen and bathrooms with name brand appliances, wood burning fireplaces and full size washer and dryer connections. Residents can escape the sweltering summer heat in our 50,000-gallon swimming pool or visit our remodeled fitness center for a vigorous workout. We also have a billiards room, sauna and indoor hot tub in our remodeled clubhouse for a spa-like atmosphere. Come and take a tour of our lush, manicured grounds and modern community at Breckenridge Apartments today! Summary of Available Units 1 Bedrooms, 1.0 Bathrooms, Rent: 635 - 668, Sqr Feet: 620 - 800 (2 Units Available) 2 Bedrooms, 2.0 Bathrooms, Rent: 859 - 859, Sqr Feet: 1100 - 1100 (1 Units Available) ]]></description>
			<content:encoded><![CDATA[<p>Let us at Breckenridge Apartments be the first to welcome you home! Our community is close to I-65 and only five miles from Rivergate Mall and Regal Imax. More shopping and entertainment can be found at Opry Mills Mall and the Grand Ole Opry just eight miles away. We have several distinct and spacious floor plans for our one and two bedroom apartments. Some homes have been remodeled and include new kitchen and bathrooms with name brand appliances, wood burning fireplaces and full size washer and dryer connections. Residents can escape the sweltering summer heat in our 50,000-gallon swimming pool or visit our remodeled fitness center for a vigorous workout. We also have a billiards room, sauna and indoor hot tub in our remodeled clubhouse for a spa-like atmosphere. Come and take a tour of our lush, manicured grounds and modern community at Breckenridge Apartments today!</p>
<h3>Summary of Available Units</h3>
</p>
<p>
    1 Bedrooms,<br />
    1.0 Bathrooms,<br />
    Rent: 635 &#8211; 668,<br />
    Sqr Feet: 620 &#8211; 800<br />
    (2 Units Available)
    </p>
<p>
    2 Bedrooms,<br />
    2.0 Bathrooms,<br />
    Rent: 859 &#8211; 859,<br />
    Sqr Feet: 1100 &#8211; 1100<br />
    (1 Units Available)
    </p>
<p>More here: <a target="_blank" href="http://www.myapartmentmap.com/listing/1256366/" title="Breckenridge">Breckenridge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nashvillestudiosearch.com/breckenridgeapartments.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polo Park At Jackson Downs</title>
		<link>http://nashvillestudiosearch.com/polo-park-at-jackson-downsapartments.htm</link>
		<comments>http://nashvillestudiosearch.com/polo-park-at-jackson-downsapartments.htm#comments</comments>
		<pubDate>Wed, 13 Apr 2011 15:44:14 +0000</pubDate>
		<dc:creator>caryl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[nashville]]></category>

		<guid isPermaLink="false">http://nashvillestudiosearch.com/polo-park-at-jackson-downsapartments.htm</guid>
		<description><![CDATA[Polo Park, a luxury rental apartment community with unparalleled amenities and landscaping. Located along the scenic Stone River near Andrew Jackson&#39;s Home, The Hermitage and close to President Jackson&#39;s beloved horse racing downs. At Polo Park, you can rely on an elegant lifestyle within the well planned Jackson Downs Development, yet remain in easy reach of Nashville&#39;s employment, educational and entertainment opportunities. Unparalleled amenities and a superior location make Polo Park complementary to anyone&#39;s lifestyle. Choose from six different designs that feature energy efficient kitchens and other custom appointments such as plantation-style blinds and oversized outdoor living areas. Prepare a meal at our Barbeque Bistro, enjoy a book on the Terrace, or just lounge at the pool gallery. Our Pool is Open Year Round. Relax, and we&#39;ll take care of the rest. Summary of Available Units 1 Bedrooms, 1.0 Bathrooms, Rent: 636 - 795, Sqr Feet: 462 - 752 (4 Units Available) 2 Bedrooms, 2.0 Bathrooms, Rent: 906 - 955, Sqr Feet: 862 - 1032 (2 Units Available) ]]></description>
			<content:encoded><![CDATA[<p>Polo Park, a luxury rental apartment community with unparalleled amenities and landscaping. Located along the scenic Stone River near Andrew Jackson&#39;s Home, The Hermitage and close to President Jackson&#39;s beloved horse racing downs. At Polo Park, you can rely on an elegant lifestyle within the well planned Jackson Downs Development, yet remain in easy reach of Nashville&#39;s employment, educational and entertainment opportunities.  Unparalleled amenities and a superior location make Polo Park complementary to anyone&#39;s lifestyle.  Choose from six different designs that feature energy efficient kitchens and other custom appointments such as plantation-style blinds and oversized outdoor living areas.  Prepare a meal at our Barbeque Bistro, enjoy a book on the Terrace, or just lounge at the pool gallery.  Our Pool is Open Year Round. Relax, and we&#39;ll take care of the rest.</p>
<h3>Summary of Available Units</h3>
</p>
<p>
    1 Bedrooms,<br />
    1.0 Bathrooms,<br />
    Rent: 636 &#8211; 795,<br />
    Sqr Feet: 462 &#8211; 752<br />
    (4 Units Available)
    </p>
<p>
    2 Bedrooms,<br />
    2.0 Bathrooms,<br />
    Rent: 906 &#8211; 955,<br />
    Sqr Feet: 862 &#8211; 1032<br />
    (2 Units Available)
    </p>
<p>See the original post here: <a target="_blank" href="http://www.myapartmentmap.com/listing/1006710/" title="Polo Park At Jackson Downs">Polo Park At Jackson Downs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nashvillestudiosearch.com/polo-park-at-jackson-downsapartments.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

